Riverside Lawyer Magazine - April 2014 Issue, Page 18

From Petticoats to Briefs: One Woman's Career in the Law
By Virginia M. Blumenthal (Class of 1975)

http://www.riversidecountybar.com/Documents/Magazine-2014/Riverside-Lawyer-Magazine-volume-64-4-April-2014.pdf

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

457 CSLS Graduates Have Been Admitted by

The State Bar of California to Practice Law -

Here is a Sampling of Where Alumni are Practicing Law

Virginia M. Blumenthal Blumenthal Law Office Riverside CA

Judge Barbara J. Beck, Retired

Superior Court

Santa Maria CA

Judge Christopher J. Warner, Retired

Judge Douglas N. Gericke, Retired

Judge Arthur A. Harrison

Judge Guy A. Bovee

Judge Marie Moreno-Myers

Superior Court

San Bernardino CA

Judge Christopher W. Yeager, Retired

Superior Court

El Centro CA

Commissioner Robert G. Fowler, Retired

Superior Court

Victorville CA

Judge Dale R. Wells, Retired

Judge John G. Evans, Retired

Commissioner Thomas S. Hudspeth, Retired

Superior Court

Riverside CA

Judge Jesse J. Pease

Chief Administrative Law Judge

Social Security Administration

Office of Disability Adjudication and Review

Honolulu HI

Judge Kali R. Guttman Associate Judge and Magistrate Corpus Christi TX

Michael A. Ramos, Retired

Sharon B. DuPuis, Retired

Michael R. Abacherli, Retired

Joanne D. Uhlman

William V. Hess, Retired

David L. Varman, Retired

Douglas S. Poston

Jeanetta L. Ringhofer

Vance E. Welch

Deena M. Pribble

Gary W. Bailey, Retired

San Bernardino County District Attorney's Office

Mark J. Davison, Retired

Luz Evelyn Essenwanger

Carlos V. Corona

Karina T. Cardenas

Taylor S. Strand

Riverside County District Attorney's Office

Brianne S. King

Jennifer V. Dumitru

Robert E. Habereder

Evelyn F. Cordner, Retired

Jennifer M. Amato

Riverside County Public Defender's Office

Robert Gericke

Patsy J. Mueller

Mary E. Logger

Herbert E. Williamson III

San Bernardino County Public Defender's Office
Joe S. Rank, Retired
The County Counsel of Riverside County Riverside CA
Dorothy L. Honn, Retired
County Counsel's Office Riverside CA

L. Alexandra Fong

County Counsel's Office

Riverside CA

Richard E. Girgado

County Counsel's Office

Los Angeles CA

Joanne L. Yeager, Retired

Assistant County Counsel

El Centro CA

Michael T. Stock Assistant County Executive Officer for the County of Riverside, Human Resources Director Riverside CA
Carolyn E. Confer, Retired
Riverside City Attorney's Office Riverside CA

 
Admittee - Bar Number Name Admission Date
  1 - 60545 Hon. Barbara Beck 12/18/74
  2 - 60833 Norman Cohen 12/18/74
  3 - 62485 Weldon Reeves 12/16/74
  4 - 64379 Robert McDonnell 6/27/75
  5 - 65240 Virginia Blumenthal 12/19/75
  6 - 65365 Terry Caldwell 12/19/75
  7 - 67630 Alan Spears 12/19/75
  8 - 67780 William Taylor 12/19/75
  9 - 70579 Charles Dauer (Deceased) 12/22/76
10 - 70766 Barry Eskin 12/22/76
11 - 70938 Douglas Gericke 12/19/76
12 - 71580 Patty Lahti 12/22/76
13 - 72354 Hon. Joyce Reikes (Deceased)
12/22/76
14 - 72768 Margaret Spencer 12/22/76
15 - 72911 Dennis Thayer 12/22/76
16 - 74036 Matthew Neals 6/30/77
17 - 76650 Robert Habereder 12/21/77
18 - 77039 Jon Knehans (Deceased) 12/21/77
19 - 77905 Dean Rindy (Deceased) 12/21/77
20 - 78413 Gary Thompson 12/21/77
21 - 78499  Hon. Christopher Warner 12/19/77
22 - 78560  Marshall Wheaton (Deceased) 12/21/77
23 - 78662  Joanne Yeager 12/21/77
24 - 80516  Frank Peasley 6/23/78
25 - 80809  Charles Webb 6/23/78 
26 - 81398  W.O. Robinson 10/30/78
27 - 81522  Joseph Borrie 11/29/78
28 - 81747  Daniel DuPuis 11/29/78
29 - 82107  Warren Gerber 11/29/78
30 - 82674  Steven Pope 11/29/78
31 - 82702 Richard Roberts 11/29/78
32 - 82867 Gordon Sinning (Deceased) 11/29/78
33 - 83087 Frederick Thornes (Deceased) 11/29/78
34 - 85124 Ronald Davis 4/12/79
35 - 86181 Howard Johnson (Deceased) 5/31/79
36 - 86213 Sharon DuPuis 5/31/79
37 - 86237 Richard Eppey 5/31/79
38 - 86356 Mary Ellen Logger 5/31/79
39 - 86662 John Vega 5/31/79
40 - 87307 David Smith (Deceased) 8/10/79
41 - 89115 Carolyn Confer 11/29/79
42 - 89125 Hon. John Evans 11/29/79
43 - 89267 C.C. Stanfield (Deceased) 11/29/79
44 - 89523 Stanley Fry (Deceased) 11/29/79
45 - 89775 Richard Tine 11/29/79
46 - 89926 Esther Nazario 11/29/79
47 - 90157 Ann Pelikan 11/29/79
48 - 90285 Billie Lagmay 11/29/79
49 - 90546 Muriel Johnson 11/29/79
50 - 90635 Marvin Jeglin 11/29/79
51 - 91018 Stuart Holmes 11/29/79
52 - 91060 Larry Joseph 11/29/79
53 - 91695 Mitchell Shapiro 5/9/80
54 - 91745 Wacy Armstrong 5/30/80
55 - 91756 Herbert Mardis (Deceased) 5/30/80
56 - 93541 Margot Speyer 12/16/80
57 - 94156  Patrick McDermott (Deceased) 12/16/80
58 - 97634  Hon. Thomas Hudspeth 5/29/81
59 - 97980   Christopher Yeager 5/29/81
60 - 100201  William Bailey 12/3/81
61 - 100300   Naomi Bernstein 12/1/81
62 - 100592  Christy Donenfeld (Deceased) 12/3/81
63 - 100596  Kacey Coony 12/3/81
64 - 100606  Jennifer Dumitru 12/3/81
65 - 100660  Nancy Evans 12/3/81
66 - 100776  James Gericke 12/3/81
67 - 100907  John Hughes (Deceased) 12/1/81
68 - 101142  Kayona Murdock (Deceased) 12/3/81
69 - 101512  Donald Wingfield 12/3/81 
70 - 101720 Robert Galliano 12/11/81
71 - 103291 James Brzytwa 6/10/82
72 - 103329 William Kennison (Deceased) 6/10/82
73 - 103750 Rex Lowe 6/10/82
74 - 103775 Edward Palmer 6/10/82
75 - 103880 Dorothy Honn 7/23/82
76 - 105208  Charles Alderson 12/10/82
77 - 105230 James Cloyd 12/10/82
78 - 105294 James Tierney Jr. 12/10/82
79 - 107124 Janet Stouder-Brandon 12/3/82
80 - 107183 Robert Haywood 12/3/82
81 - 107604 Robert Taylor (Deceased) 12/3/82
82 - 108407 Greta Raney (Deceased) 6/3/83
83 - 108550 G. Dale McKeon 6/3/83
84 - 108564 Marvin Sawyer 6/3/83
85 - 108875 Paul Giddings 6/3/83
86 - 110014  Richard Stewart 12/14/83
87 - 112809 Jeanne Kennedy 2/6/84 
88 - 112820 Linda Seinturier 2/15/84
89 - 113427 John Fishell 6/13/84
90 - 113607 Jody Rank 6/13/84
91 - 114051 Mark Davison 6/14/84
92 - 114060 Michael Goldware 7/12/84
93 - 114155 John Winters 8/3/84
94 - 114261 Alan Conroy 8/24/84
95 - 115741 Gregory Hock 12/3/84
96 - 116499 David St. Peter 12/11/84
97 - 116736 Herbert Williamson 12/15/84
98 - 117066 James Tierney III 12/11/84
99 - 117488 Judith Pilson 6/26/85
100 - 117659 Floyd Fishell 6/11/85
101 - 118730  Mary Daniels 6/11/85
102 - 120725 Bruce Sessa 12/13/85
103 - 120746 Patricia Swanson 12/13/85
104 - 123270 Paul Burthart 6/10/86
105 - 123502 Beverly Camper (Deceased) 6/11/86
106 - 124387 Hon. Arthur Harrison 12/12/86
107 - 124405 William Hess 12/12/86
108 - 124440 Steven Robinson 12/12/86
109 - 126763 Keith Higgins 12/12/86
110 - 126885 Barry Morgan 1/7/87
111 - 128228 John Vanni 6/17/87
112 - 129267 Lavonna Hayashi 7/10/87
113 - 130528 Frederick McClellan (Deceased) 12/11/87
114 - 130530 Robert Krasney 12/11/87
115 - 130531 Barbara Kerrigan 12/11/87
116 - 130537 Raymond Wallace (Deceased) 12/11/87
117 - 132567 G. Austin Martin  12/11/87
118 - 132730 Giulio Massi 12/11/87 
119 - 132884 Hon. Robert Fowler 1/4/88
120 - 134136 Janet Stanfield 6/14/88
121 - 134310 Myrna Dauphine 6/14/88 
122 - 134347 Patsy Mueller  6/14/88
123 - 134930 Michael Abacherli 6/14/88 
124 - 135403 Patty Albrecht 6/14/88
125 - 135496 Robert Schucker (Deceased) 10/15/95
126 - 135566 Edward Horowitz (Deceased) 9/26/88
127 - 138141 Barbara Heredia Calitri 12/9/88 
128 - 138156  Jeffrey Lauridsen (Deceased) 12/9/88
129 - 138162 Steven Kjorvestad 12/9/88
130 - 138166 Hon. Jesse Pease 12/9/88
131 - 139094 Stephen Wiltberger 12/9/88 
132 - 139095 Judy Segerstrom Barrett 12/9/88 
133 - 140900 Gary Bailey 6/6/89
134 - 141025 Michael Ramos 6/9/89
135 - 141045 Michael Stock 6/9/89
136 - 141049 Kevin Bevins 6/9/89
137 - 141771 Ira Stoker 10/10/89 
138 - 143646 Cathy Patrenos 12/11/89
139 - 144698 Joseph Lucius 6/18/89
140 - 144699 Kathleen Lee 12/18/89
141 - 145587 Clydene Boots 12/18/89
142 - 146678 Toni Fullerton 6/13/90
143 - 146727 James Mayson 6/13/90
144 - 147264 Charles Faulhaber 6/11/90
145 - 149047 Patricia Larson (Deceased) 12/4/90
146 - 149359 Kathleen Kellen 12/5/90
147 - 150074 Edward Strelow  12/7/90
148 - 151168 Farooq Hussayn 12/13/90
149 - 151205 Roberta Reed 12/11/90 
150 - 151240 Valerie Simmons 12/11/90
151 - 151242 Barbara Keough 12/11/90
152 - 151246 John Chevalier 12/11/90
153 - 151247 Daniel Gentile 12/11/90
154 - 152031 Marsha Ciniello (Deceased) 2/4/91
155 - 152215 Eunice Jones 6/5/91
156 - 152817 Buster Bradberry 6/6/91
157 - 153049 Barbara Knox 6/7/91 
158 - 153063 Margaret Warner 6/7/91
159 - 153064 Laurence Westcott 6/7/91
160 - 154010 Sherry Collins 9/29/91
161 - 154811 Kathleen Carter (Deceased) 12/16/91
163 - 155650  Dawn Swajian 12/17/91
164 - 155889 John Traphagen 12/16/91
165 - 155892 Robyn Rogers 12/16/91
166 - 156417 Michael Maldonado 12/18/91
167 - 157212  Leo Badger 12/18/91
168 - 157249 Ruth Adams  12/18/91
169 - 158404 Paul Collins (Deceased) 6/9/92 
170 - 158406 Bruce Oswald 6/9/92
171 - 158416 Audrey Alexander 6/8/92
172 - 158764 Mel Campbell 6/8/92
173 - 159433 D. Kevin Porter 6/19/92
174 - 159940 Douglas Domino 10/26/92
175 - 160208 Sheryl Brzuska 12/1/92
176 - 160343 Cynthia Sargent (Deceased) 12/1/92
177 - 160344 Tom Horner 12/3/92
178 - 160345 Rebecca Reed 12/1/92
179 - 162233 Mark Cantrell 12/14/92
180 - 162305 Donald Griffith 12/18/92
181 - 162919 Peter Black 12/14/92
182 - 163554 Paul Goodwin 12/31/92
183 - 163611 Maureen Romero 1/7/93
184 - 164749 Ronald Cox 6/10/93
185 - 164993 Estaire Press 6/15/93
186 - 165172 Katie Greene 6/18/93
187 - 165488 David Varman 6/18/93
188 - 165647 Paul Johnson 7/17/93
189 - 165858 Donald Ferguson 10/4/93
190 - 167003 Deanna Brown 12/13/93
191 - 167004 Garry Brown 12/13/93
192 - 167012  Richard Hooker 12/13/93
193 - 169946 Hon. Dale Wells 2/26/94
194 - 170174 James Bauchert 6/2/94
195 - 170213 Vikki Thompson 6/2/94
196 - 170421 Paul Parry  6/2/94
197 - 170433 Sheryl McDonnell 6/2/94
198 - 170443 Heidi Waechtler 6/2/94
199 - 170575 John Siciliano 6/6/94
200 - 170577 Milton Dietsch (Deceased) 6/2/94
201 - 170994 Roger Walker 6/20/94
202 - 171228 William Van Train 6/13/94
203 - 171870 Brianne King 11/7/94
204 - 171951 Harold Kund 12/1/94
205 - 171992 Karen Getz 12/1/94
206 - 172088 Evelyn Cordner 12/1/94
207 - 172861 Joanne Uhlman 12/1/94
208 - 174359 Richard Girgado 12/12/94
209 - 176049 Donis Borks 3/3/95
210 - 176388 Douglas Poston 6/5/95
211 - 176631 Julia Lippman-Bosic 6/5/95 
212 - 176633 Kim West 6/5/95
213 - 176843 Julie Kossick 6/12/95
214 - 178113 Michael Geller 12/1/95
215 - 178298 Carl Johnson 12/1/95
216 - 178383 Robert Wise 12/4/95
217 - 181028 James Selway (Deceased) 12/6/95
218 - 181120 Mickey Walker 12/12/95
219 - 181169 Eric Hedstrom 12/6/95
220 - 181328 William Sickinger 12/12/95
221 - 181863 Charles Casey 4/1/96
222 - 182033 Donna Jacobs 5/30/96
223 - 182264 Robert Goldsmith 6/5/96
224 - 182378 Julie Page 6/11/96
225 - 182431 Randy Throne 6/7/96
226 - 182432 Matthew McCawley (Deceased) 6/7/96
227 - 182512 Peter Schaeffer 6/7/96
228 - 182572 Jeffrey Driemeyer (Deceased) 6/11/96
229 - 182573 Richard Beck 6/11/96
230 - 182574 Bonnie Collis 6/11/96
231 - 182582 Richard Reyes (Deceased) 6/10/96
232 - 183573 Stephen Odom  9/16/96 
233 - 183619 Gregory Shebest (Deceased) 9/24/96
234 - 184821 Jayne Leland 12/5/96
235 - 184889 Rodney Fehlman 12/5/96
236 - 185431 Nicole Anderson 12/10/96
237 - 185432 Francisco Silva (Deceased) 12/10/96 
238 - 185433 Eric Hunt 12/10/96
239 - 185434 Michael Maddux (Deceased) 12/10/96
240 - 186343 Ramin Kerendian 12/10/96
241 - 187959 Ronald Stone 6/1/97
242 - 187987 Samantha Berryessa 6/1/97 
243 - 188239 Richard Willis 6/5/97
244 - 188567 Michael Scafiddi 6/3/97
245 - 188624 Cynthia Stevens 6/3/97
246 - 189385 Diane Hartog 6/20/97
247 - 189539 Daniel Agrella 7/7/97
248 - 190145 Cecille Hester 10/25/97
249 - 190237 Richard Swanson 11/26/97
250 - 190972 John Guerrini 12/4/97
251 - 191953 Donald Dench 12/5/97
252 - 191998 Marcia Kushner Rach 12/5/97
253 - 192261 Daniel Pieri (Deceased) 12/8/97
254 - 192620 Diane Petersen 12/9/97
255 - 192624 Antoniette Jauregui 12/9/97
256 - 193891 Janet Nakada 12/19/97
257 - 194058 William Condray 1/7/98
258 - 194227 Kyle Farquhar 1/22/98
259 - 194458 Leslie Born 2/17/98
260 - 194488 Jolyn Deans 2/25/98
261 - 196143 Peter Allan 6/26/98
262 - 196168 Jodi Vande Witte 6/29/98
263 - 196169 Peter Gibbons 6/29/98
264 - 196357 Hector Hu 8/10/98
265 - 196508 Lloyd Porter 9/11/98
266 - 196855 Paul Maineri 11/24/98
267 - 197700 Henry Snow 11/30/98
268 - 197705 Karen Milam Boase 12/1/98
269 - 197766 Barry Reemts (Deceased) 12/1/98
270 - 198316 Christine Miller 12/2/98
271 - 199143 Michael Townsend 12/9/98
272 - 200592 Maryam Mirmiran 3/26/99
273 - 201357 Andrew Beechko 6/7/99
274 - 201359 Teri Dietrich 6/7/99
275 - 202127 Cheng Wang 6/22/99
276 - 202241  Thomas Swiatek 6/1/99
277 - 202431 Terry Beecher 8/25/99
278 - 202453 Valerie Coutts 9/2/99
279 - 202674 Nancy Cox 10/22/99
280 - 203125 Hon. Guy Bovee 12/1/99
281 - 204173 Ruth Aaron 12/6/99
282 - 204175 Stacy Day Moskowitz 12/6/99
283 - 206171 A. Hugo Pedroza 1/15/00
284 - 206689 Stephen Moran 5/30/00
285 - 206696 Tristan Pelayes 5/31/00
286 - 206720 Sharon Keeney 5/31/00
287 - 207190 Melissa Reilly 6/6/00
288 - 207222 Danica Hanich 6/5/00
289 - 208152 Richard Harris 8/4/00
290 - 208336 Phillip Evans 9/25/00
291 - 208404 Li-Chueng Fong 10/3/00 
292 - 208544 Terry Stirling 10/6/00
293 - 210287 Ronn Potter 12/4/00
294 - 210297 Richard Reed 12/4/00
295 - 210307 Timothy Kelly 12/4/00
296 - 210308 Gary Ilmanen 12/4/00
297 - 210313 James Husen 12/4/00
298 - 210327 Gregory Angus 12/4/00
299 - 210533 Vance Welch 12/4/00
300 - 212494 Mitchell Milstein 2/12/01
301 - 212693 Daniel Foley 4/9/01
302 - 213645 Marty Zemming 6/4/01
303 - 213652 Rajen Patel 6/4/01
304 - 213663 Miles Clark 6/4/01
305 - 214225 Jason Moore 6/24/01
306 - 216130 Douglas Edgar 12/3/01
307 - 216404 Charles Raymond 12/3/01
308 - 216696 Peter Mellon 12/4/01
309 - 216925 Fari Nejadpour 12/4/01
310 - 218464 Raymond Bower 1/5/02
311 - 219944 James Douglass 6/3/02
312 - 219963 Rosa Mapes-Price 6/3/02
313 - 219966 Paul Sanchez 6/3/02
314 - 220401 Craig Elliott 7/2/02
315 - 222920 Linda Claypool 12/2/02
316 - 223275 Edwin Butler (Deceased) 12/2/02
317 - 223407 Thomas Alkam 12/3/02
318 - 224127 David Leicht 1/3/03
319 - 224357 Connie Younger 2/10/03
320 - 224841 Joseph Taylor 5/29/03
321 - 225086 Wayde York 6/2/03
322 - 225535 Nicholas Berndt 6/6/03
323 - 227799 Risa Christensen 12/1/03
324 - 227819 Gregory Comings 12/1/03
325 - 229845 Guinevere Malley 1/9/04
326 - 231416 Rick Roper 6/4/04
327 - 231451 William Buster 6/7/04
328 - 231926 Senn Koppel 8/6/04
329 - 232246 Karen Wesche 11/24/04
330 - 232278 Josephine Rich 11/25/04
331 - 233681 A.C. Jones 12/1/04
332 - 233909 Andrew Smith 12/1/04
333 - 233964 Gregg Ross 12/2/04
334 - 234563 Hon. Marie Moreno Myers 12/10/04
335 - 235704 Lana Dallas 2/3/05
336 - 235802 Steven Mehr 3/10/05
337 - 237362 David Singer 6/21/05
338 - 237424 Richard Soule  6/30/05
339 - 237644 Nancy Moffit 8/24/05 
340 - 238637 Shari Ransford 12/1/05
341 - 239772 Alice Waters  12/1/05
342 - 239782 Valerie Murphy 12/1/05
343 - 242259 Mark Perryman 5/25/06
344 - 243354 James Krausz 6/2/06
345 - 244283 Anousheh Elmi Akhavan 11/20/06
346 - 244327 Rebekah Main 11/20/06
347 - 245689 Monica Holmes 12/1/06
348 - 246664 Rose Rosado 12/4/06
349 - 249009 Jeanetta Ringhofer 5/31/07
350 - 249372 Michael Iverson 6/4/07
351 - 249378 Jingsong Chen 6/4/07
352 - 249591 Gary DuFour 6/5/07
353 - 249665 Ernest Ponce 6/5/07
354 - 251104 Luz Evelyn Essenwanger 11/21/07
355 - 252750 Donna Siofele 12/4/07
356 - 255300 Carlos Corona 2/28/08
357 - 256360 Jennifer Daniel 6/4/08
358 - 256819 Sheila Dillard 6/10/08
359 - 256824 Reina Canale 6/10/08
360 - 258355 Dawn Kirk 12/1/08
361 - 258367 Stacey Wolcott 12/1/08 
362 - 259056 Johnathan Cloud 12/2/08
363 - 259235 Fernando Vigil 12/2/08
364 - 259393 Edgar Lombera 12/8/08
365 - 259628 Ciprian Turcu 12/8/08
366 - 259671 Anne Chen 12/8/08
367 - 259673 Benjamin Cates 12/8/08
368 - 263552 Michael McCoy 6/4/09
369 - 263869 Connie Stringfellow 6/8/09
370 - 264587 Christopher Dorado 11/23/09
371 - 267216 Karen Spencer-Cruz 12/3/09
372 - 267471 Lori Farraj 12/8/09
373 - 269070 Selina Steele 2/19/10
374 - 269173 Austin McGreal 3/10/10
375 - 269567 Olabisi (Obamodi) Akanwo 5/20/10
376 - 270181 John Vargas 6/1/10
377 - 270319
Tonya Thomson 6/10/10
378 - 270565
Michelle Carpenter 6/8/10
379 - 273732
Leonel Mojica
12/9/10
380 - 274838
Kimberly Hall
12/9/10
381 - 275650 Joshua Hanks 3/19/11
382 - 276801 Kenneth Avila 6/2/11
383 - 276802 Heath Baker 6/2/11
384 - 276811 Jeremiah Raxter 6/2/11
385 - 277105 Laurie Coker 6/2/11
386 - 277685 Lauren Patterson 9/27/11
387 - 278697 Jeffrey Decker 12/1/11
388 - 279290 Katrina Cardenas Orlando 12/2/11
389 - 279700 Brooke Eno Elia 12/1/11
390 - 281359 Paria Jamie 12/15/11
391 - 281533
Eric Rechsteiner 12/22/11
392 - 282165 Ferrill Jordan (Deceased) 3/1/12
393 - 282773 Matthew Vincent 5/29/11
394 - 283601 Lewis Duong 6/7/12
395 - 283603 Priscilla Hernandez 6/7/12
396 - 283707
Ralph Munoz IV 6/12/12
397 - 284018 Scot Neudorff 7/10/12
398 - 285800 Nancy Siccama 12/6/12
399 - 288610 Dawn Saenz 1/12/13
400 - 289167 Malvina Ovanezova 4/1/13
401 - 290422
Jennifer Amato
6/7/13
402 - 293159 Kristian Ardelian 12/5/13
403 - 293175 Laurel Buchanan 12/5/13
404 - 295133 Deena Pribble 12/6/13
405 - 295510 Bosky Kathuria 1/10/14
406 - 296393
Kris Crawford
5/20/14
407 - 296717 Randy Melendez 6/2/14
408 - 296740 Rowland Dinkins 6/2/14
409 - 296779 Taylor Strand 6/2/14
410 - 297901 Anthony Alanis 6/23/14
411 - 298387
Michelle Hrubic
9/25/14
412 - 298566 Nicholas Alfano 10/28/14
413 - 298608 Michael Panah 11/10/14
414 - 298732 Heather Green 11/28/14
415 - 302105 Belal Rahman 12/29/14
416 - 302549
Andrew Trautman
2/13/15
417 - 303231 Paul Lin 6/1/15
418 - 304214 Nickolaus Buchholz 6/4/15
419 - 307969 Charles Payne 12/12/15
420 - 307996 Kali Guttman 12/9/15
421 - 308189
Joshua Moody
12/25/15
422 - 308818 James Cuzzolina 3/11/16
423 - 308883 Ronald Freeman (Deceased) 4/6/16
424 - 309210 Carisa Barnes 5/20/16
425 - 309785 Colleen Sparks Talkov 6/12/16
426 - 312092
Wais Azami
12/1/16
427 - 312097 Nancyrose Hernandez 12/1/16
428 - 312104 Karl Wallen 12/1/16
429 - 313405 Rosa Marquez 12/9/16
430 - 313963 Dustin Krogh 1/4/17
431 - 314127
Wesley Van Fossan
1/18/17
432 - 314128 Heather Hinton 1/24/17
433 - 316424 Sarah Schuler 11/22/17
434 - 317323 Luis Reyes 12/1/17
435 - 317418 Paul Basseliz 12/7/17
436 - 317421 Richard Jacobs 12/7/17
437 - 317426
Steven Settles
12/7/17
438 - 319512 Kimberly Housken 12/20/17
439 - 320616 Cindy Lomeli 5/30/18
440 - 322054 Renee Fahrendholz 11/21/18
441 - 324187 Andrew Wallace 12/7/18
442 - 325276 Brigitte Wilcox 3/30/19
443 - 326910
Ronald Naulls
9/23/19
444 - 327080
Nada Dhahbi
11/18/19
445 - 327642  Ashley Loret 12/5/19
446 - 330670  Alexandria Jaquay  5/1/2020 
447 - 333418 Evelyn Uba 1/15/2021
448 - 333664 Julio De Leon 1/19/2021
449 - 333716 Maryann Briseno  1/20/2021
450 - 333750 Michelle Collins 1/20/2021
451 - 335880  Andrew Bethel 2/17/2021 
452 - 336659 Douglas Husen 4/8/2021 
453 - 337321 David Millan 4/8/2021
454 - 337808 Orquidea Wilcox 6/20/2021
455 - 337873  Zabrina Hampton  6/23/2021 
456 - 343113 Shane Duncombe 3/4/2022 
457 - 344526  Aiskell Roman  7/9/2022